Competencies Data Control Supervisor in the Nord-du-Québec Region
Find out what competencies you typically need to work as a data control supervisor in Canada. These skills are applicable to all Supervisors, general office and administrative support workers (NOC 12010).
Skills Help - Skills
Proficiency or complexity level | |
---|---|
Coordinating | 4 - High Level |
Instructing | 4 - High Level |
Monitoring | 4 - High Level |
Time Management | 4 - High Level |
Management of Personnel Resources | 4 - High Level |
Management of Material Resources | 4 - High Level |
Digital Literacy | 3 - Moderate Level |
Writing | 3 - Moderate Level |
Numeracy | 3 - Moderate Level |
Reading Comprehension | 3 - Moderate Level |
Personal Attributes Help - Personal Attributes
Importance | |
---|---|
Active Learning | 4 - Highly important |
Service Orientation | 4 - Highly important |
Social Orientation | 4 - Highly important |
Stress Tolerance | 4 - Highly important |
Independence | 4 - Highly important |
Leadership | 4 - Highly important |
Collaboration | 4 - Highly important |
Adaptability | 4 - Highly important |
Attention to Detail | 4 - Highly important |
Innovativeness | 3 - Important |
Interest Help - Interest
Enterprising
Help - Enterprising jobs
Conventional
Help - Conventional jobs
Social
Help - Social jobs
Knowledge Help - Knowledge
Knowledge level | |
---|---|
Clerical | 3 - Advanced Level |
Performance Measurement | 2 - Intermediate Level |
Logistics | 2 - Intermediate Level |
Business Management | 2 - Intermediate Level |
Human Resources and Labour relations | 2 - Intermediate Level |
Client Service | 2 - Intermediate Level |
Languages | 2 - Intermediate Level |
Mathematics | 2 - Intermediate Level |
Humanities | 1 - Basic Level |
Economics | 1 - Basic Level |
- Date modified: