Wages Builder - Residential in British Columbia Green job Help - Green job - Help
Find out last year’s wages for the job of "builder - residential" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
British Columbia | 36,973 | 52,000 | 108,000 | |
Cariboo Region | N/A | 54,000 | N/A | |
Kootenay Region | N/A | 57,600 | N/A | |
Lower Mainland–Southwest Region | 36,973 | 49,200 | 108,000 | |
Nechako Region | N/A | N/A | N/A | |
North Coast Region | N/A | 46,800 | N/A | |
Northeast Region | N/A | N/A | N/A | |
Thompson–Okanagan Region | 36,973 | 54,800 | 96,000 | |
Vancouver Island and Coast Region | 36,973 | 59,600 | 122,000 | |
Canada | 32,360 | 46,800 | 107,000 |
- Date modified: