Wages Family Caregiver in Ontario
Find out last year’s wages for the job of "family caregiver" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 25.96 | 38.97 | 57.37 | |
Hamilton–Niagara Peninsula Region | 28.75 | 39.12 | 71.43 | |
Kingston–Pembroke Region | 25.00 | 46.15 | 68.68 | |
Kitchener–Waterloo–Barrie Region | 25.96 | 38.97 | 57.37 | |
London Region | N/A | N/A | N/A | |
Muskoka–Kawarthas Region | 25.96 | 38.97 | 57.37 | |
Northeast Region | 25.96 | 38.97 | 57.37 | |
Northwest Region | 22.15 | 34.18 | 54.36 | |
Ottawa Region | 26.50 | 45.13 | 60.44 | |
Stratford–Bruce Peninsula Region | 25.96 | 38.97 | 57.37 | |
Toronto Region | 25.99 | 36.38 | 53.85 | |
Windsor-Sarnia Region | 25.96 | 38.97 | 57.37 | |
Canada | 25.05 | 39.01 | 56.20 |
- Date modified: