Wages Cook, Ethnic Foods in Québec
Find out last year’s wages for the job of "cook, ethnic foods" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 15.75 | 17.00 | 22.70 | |
Abitibi-Témiscamingue Region | 15.75 | 17.00 | 22.70 | |
Bas-Saint-Laurent Region | 15.75 | 17.00 | 24.00 | |
Capitale-Nationale Region | 15.75 | 18.00 | 23.00 | |
Centre-du-Québec Region | 15.75 | 17.00 | 22.70 | |
Chaudière-Appalaches Region | 15.75 | 16.50 | 24.00 | |
Côte-Nord Region | 15.75 | 18.00 | 22.00 | |
Estrie Region | 15.75 | 16.75 | 24.75 | |
Gaspésie–Îles-de-la-Madeleine Region | 15.75 | 17.68 | 21.00 | |
Lanaudière Region | 15.75 | 16.00 | 25.00 | |
Laurentides Region | 15.75 | 17.00 | 21.00 | |
Laval Region | 15.75 | 17.00 | 22.70 | |
Mauricie Region | 15.75 | 17.00 | 22.70 | |
Montréal Region | 15.75 | 16.00 | 20.77 | |
Montérégie Region | 15.75 | 17.00 | 22.70 | |
Nord-du-Québec Region | 15.75 | 18.00 | 22.00 | |
Outaouais Region | 15.75 | 15.75 | 21.63 | |
Saguenay–Lac-Saint-Jean Region | 15.75 | 17.00 | 22.70 | |
Canada | 15.00 | 16.00 | 22.50 |
- Date modified: