Wages Conductor in Ontario
Find out last year’s wages for the job of "conductor" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Ontario | 36,708 | 39,600 | 117,000 | |
Hamilton–Niagara Peninsula Region | N/A | N/A | N/A | |
Kingston–Pembroke Region | N/A | N/A | N/A | |
Kitchener–Waterloo–Barrie Region | N/A | 40,000 | N/A | |
London Region | N/A | N/A | N/A | |
Muskoka–Kawarthas Region | N/A | N/A | N/A | |
Northeast Region | N/A | N/A | N/A | |
Northwest Region | N/A | N/A | N/A | |
Ottawa Region | N/A | N/A | N/A | |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A | |
Toronto Region | 36,708 | 38,000 | 117,000 | |
Windsor-Sarnia Region | N/A | N/A | N/A | |
Canada | 32,360 | 36,000 | 101,000 |
- Date modified: